![]() |
| First Name | Last Name | Division | Ace Pool | PDGA Number | Registrations Purchased | Registration Date and Time |
|---|---|---|---|---|---|---|
| Tom | Blackburn | Am 3 Recreational | Yes | 19775 | 1 | 2008-07-04 22:08:18 |
| David | Nelson | Am 3 Recreational | Yes | 30440 | 1 | 2008-07-04 22:04:12 |
| Terence | Sink | Am 3 Recreational | No | 1 | 2008-07-04 18:40:07 | |
| Mike | Poissant | Am 3 Recreational | No | 1 | 2008-07-04 09:37:41 | |
| Peter | Kunoff | Am 2 Intermediate | Yes | 33980 | 1 | 2008-07-04 09:34:20 |
| Scott | Tramblay | Am 2 Intermediate | Yes | 36616 | 1 | 2008-07-03 23:31:35 |
| Jeff | Tramblay | Am 3 Recreational | Yes | 36617 | 1 | 2008-07-03 23:31:35 |
| Erick | Cornell | Am 1 Advanced | No | 36750 | 1 | 2008-07-03 15:18:32 |
| Anthony | Amor | Am 2 Intermediate | Yes | 28685 | 1 | 2008-07-02 22:43:41 |
| Carl | Hall | Am 3 Recreational | No | 34926 | 1 | 2008-07-01 23:44:35 |
| Chris | Jackson | Am 3 Recreational | Yes | 1 | 2008-07-01 20:29:47 | |
| Joshua | Cantor | Am 2 Intermediate | Yes | 1 | 2008-06-30 19:44:18 | |
| Sheila | Cahoun | Am 1 Advanced Women | Yes | 16515 | 1 | 2008-06-30 18:04:13 |
| Andy | Ross | Am 4 Novice | Yes | n/a | 1 | 2008-06-30 18:04:13 |
| Terry | Calhoun | Am Master | Yes | 15117 | 1 | 2008-06-30 18:04:13 |
| Tony | Maccarino | Am 1 Advanced | No | 32685 | 1 | 2008-06-30 16:41:15 |
| Josh | Meisler | Am 3 Recreational | Yes | 34307 | 1 | 2008-06-30 15:11:50 |
| Bill | Correll, Jr | Am 1 Advanced | Yes | 12437 | 1 | 2008-06-30 10:28:05 |
| Luke | Palnau | Am 3 Recreational | Yes | 1 | 2008-06-30 09:40:18 | |
| Eirik | Kauserud | Am 3 Recreational | No | 36204 | 1 | 2008-06-24 15:37:00 |
| Mark | Mills | Am Master | Yes | 16753 | 1 | 2008-06-24 13:06:48 |
| Bob | Derkacz | Am 3 Recreational | Yes | 35191 | 1 | 2008-06-24 10:28:52 |
Total Players: 22Am 1 Advanced Women: 1Am 1 Advanced: 3 Am 2 Intermediate: 4 Am 3 Recreational: 11 Am 4 Novice: 0 Am Master: 2 Pro Open: 0 Pro Open Women: 0 |